The parametric search allows the targeted search for products based on specific properties.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
In the case of metallized capacitors, thin layers of aluminium (approx. 0.03 µm) are vacuum-deposited on the insulating film as conducting electrodes. In the case of a breakdown, the short circuit current causes the thin metal coating to evaporate around the point of failure and an insulating area is formed. The capacitor remains intact (self-healing). Due to their construction principle metallized capacitors stand out for their very favourable capacitance/volume ratio.
Metallized WIMA capacitors in PCM 5 mm - 52.5 mm are available in two dielectric versions. Capacitors with a Polyester dielectric (PET) are suitable for general applications such as coupling, decoupling and by-passing. By making use of ultra thin film and appropriate manufacturing experience, it has been possible to achieve high capacitance values in very small box sizes. Polypropylene capacitors (PP) are used in the high frequency field. This includes resonant circuits, power supplies, deflection circuits, oscillator circuits and audio equipment.
Upon customer request, larger box sizes can be supplied in 4-pin versions. Types with terminating plates can also be manufactured on request. The advantage of this method of construction, besides the improved mechanical stability of the component on the board, is the excellent electrical contact reliability.
WIMA capacitors are produced with the proven box technology using solvent-resistant, flame-retardant plastic cases according to UL 94 V-0. They are environmentally compatible with the RoHS 2015/863/EU regulations of the European Union.
PCM 5 - 52.5 mm | |||||||||||||||||||||||||||||||
metallized | |||||||||||||||||||||||||||||||
MKS 2 |
MKP 2 |
MKS 4 |
MKP 4 |
||||||||||||||||||||||||||||
Dielectric | Polyester film | Polypropylene film | Polyester film | Polypropylene film | |||||||||||||||||||||||||||
Test category in accordance with IEC | 55/100/21 | 55/100/56 | 55/100/56 | 55/100/56 | |||||||||||||||||||||||||||
Temperature range | Ur = 50 VDC: -55°C to +105°C Ur > 63 VDC: -55°C to +125°C |
-55°C to +100°C | Ur = 50 VDC: -55°C to +105°C Ur > 63 VDC: -55°C to +125°C |
-55°C to +105°C | |||||||||||||||||||||||||||
Dissipation factor tanδ at 1 kHz and +20°C | < 8 x 10-3 >1.0 µF:< 10 x 10-3 |
< 5 x 10-4 | < 8 x 10-3 > 1µF:< 10 x 10-3 |
< 6 x 10-4 | |||||||||||||||||||||||||||
Insulation resistance at +20°C* | > 5 x 103 MΩ >0.33µF:>1000 sec |
> 1 x 105 MΩ | > 5 x 103 MΩ > 0.33µF: >1500 sec |
> 1 x 105 MΩ >0.33µF: >30000 sec |
|||||||||||||||||||||||||||
Voltage ranges VDC Capacitances |
..50.. | ..63.. | .100. | .250. | .400. | .630. | ..63.. | .100. | .250. | .400. | .630. | .800. | 1000 | ..50.. | ..63.. | .100. | .250. | .400. | .630. | 1000 | 1500 | 2000 | .100. | .250. | .400. | .630. | 1000 | 1250 | |||
1000 pF | 5 | 5 | 5 | 5 | 7.5 | 10 | 10 | ||||||||||||||||||||||||
1500 pF | |||||||||||||||||||||||||||||||
2200 pF | |||||||||||||||||||||||||||||||
3300 pF | |||||||||||||||||||||||||||||||
4700 pF | 15 | ||||||||||||||||||||||||||||||
6800 pF | |||||||||||||||||||||||||||||||
0.01 µF | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 15 | |||||||||||||
0.015 µF | 15 | 22.5 | 10 | ||||||||||||||||||||||||||||
0.022 µF | 15 | 15 | |||||||||||||||||||||||||||||
0.033 µF | |||||||||||||||||||||||||||||||
0.047 µF | 22.5 | 22.5 | |||||||||||||||||||||||||||||
0.068 µF | 10 | 27.5 | 10 | ||||||||||||||||||||||||||||
0.1 µF | 7.5 | 7.5 | 15 | 10 | 15 | ||||||||||||||||||||||||||
0.15 µF | 22.5 | 27.5 | 15 | 22.5 | 27.5 | ||||||||||||||||||||||||||
0.22 µF | 10 | 37.5 | 10 | 10 | |||||||||||||||||||||||||||
0.33 µF | 5 | 15 | 22.5 | 15 | 15 | 22.5 | 27.5 | ||||||||||||||||||||||||
0.47 µF | 10 | 27.5 | 22.5 | ||||||||||||||||||||||||||||
0.68 µF | 15 | 22.5 | 37.5 | 27.5 | |||||||||||||||||||||||||||
1.0 µF | 27.5 | 22.5 | 22.5 | 37.5 | |||||||||||||||||||||||||||
1.5 µF | 10 | 37.5 | 52.5 | 27.5 | 37.5 | ||||||||||||||||||||||||||
2.2 µF | 10 | 15 | 22.5 | 27.5 | |||||||||||||||||||||||||||
3.3 µF | 52.5 | 27.5 | 27.5 | ||||||||||||||||||||||||||||
4.7 µF | 15 | 22.5 | 27.5 | 37.5 | 37.5 | ||||||||||||||||||||||||||
6.8 µF | 37.5 | ||||||||||||||||||||||||||||||
10 µF | 15 | 22.5 | 27.5 | 37.5 | 52.5 | ||||||||||||||||||||||||||
15 µF | 22.5 | 37.5 | 37.5 | ||||||||||||||||||||||||||||
22 µF | 27.5 | 27.5 | 37.5 | 52.5 | |||||||||||||||||||||||||||
33 µF | |||||||||||||||||||||||||||||||
47 µF | 52.5 | ||||||||||||||||||||||||||||||
68 µF | |||||||||||||||||||||||||||||||
100 µF | 37.5 | 37.5 | 52.5 | ||||||||||||||||||||||||||||
150 µF | 37.5 | ||||||||||||||||||||||||||||||
220 µF | |||||||||||||||||||||||||||||||
330 µF | 52.5 | ||||||||||||||||||||||||||||||
470 µF | 52.5 | 52.5 | |||||||||||||||||||||||||||||
680 µF | |||||||||||||||||||||||||||||||
Capacitance tolerances | ±20%, ±10%, ±5% | ±20%, ±10%, ±5% | ±20%, ±10%, ±5% | ±20%, ±10%, ±5% | |||||||||||||||||||||||||||
MKS 2 |
MKP 2 |
MKS 4 |
MKP 4 |