The parametric search allows the targeted search for products based on specific properties.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
WIMA SMD capacitors in size codes 1812, 2220, 2824, 4030, 5040 and 6054, capacitance values from 0.01 µF through 6.8 µF and voltage ranges from 63 VDC through 1000 VDC cover nearly the entire application range of conventional through hole plastic film capacitors. All WIMA SMD series are produced with the proven box technology, showing the following advantages in comparison with non-encapsulated or moulded SMD capacitor versions:
SMD capacitors | ||||||||||||||||||||||
metallized | ||||||||||||||||||||||
SMD-PET |
SMD-PEN |
SMD-PPS |
||||||||||||||||||||
Dielectric | Polyester (PET) film | Polyethylene- naphthalate (PEN) film | Polyphenylene- sulphide (PPS) film | |||||||||||||||||||
Test category in accordance with IEC | 55/100/21 | 55/125/21 | 55/140/56 | |||||||||||||||||||
Temperature range | -55°C to +125°C | -55°C to +125°C | -55°C to +140°C | |||||||||||||||||||
Dissipat. factor tan δ at 1 kHz and +20°C | < 8 x 10-3 >1.0 µF: < 10 x 10-3 |
< 8 x 10-3 | < 15 x 10-4 >0.1 µF: < 20 x 10-4 |
|||||||||||||||||||
Insulation resistance at +20°C* |
3.75 x 103 MΩ |
>3.75 x 103 MΩ >0.33µF: >1250sec |
>1 x 104 MΩ >0.33µF: >3000sec |
|||||||||||||||||||
Voltage ranges VDC Capacitances | 63 | 100 | 250 | 400 | 630 | 1000 | 63 | 100 | 250 | 400 | 63 | 100 | 250 | 400 | 630 | 1000 | ||||||
0.01 µF | 1812 2220 2824 4030 5040 6054 | 1812 2220 2824 4030 5040 6054 | 1812 2220 2824 4030 5040 6054 | 2824 4030 5040 6054 | 4030 5040 6054 | 1812 2220 2824 | 1812 2220 2824 | 2220 2824 | 2824 | 1812 2220 2824 4030 5040 6054 | 1812 2220 2824 4030 5040 6054 | 2220 2824 4030 5040 6054 | 5040 6054 | 5040 6054 | ||||||||
0.015 µF | 5040 6054 | |||||||||||||||||||||
0.022 µF | 4030 5040 6054 | |||||||||||||||||||||
0.033 µF | ||||||||||||||||||||||
0.047 µF | ||||||||||||||||||||||
0.068 µF | ||||||||||||||||||||||
0.1 µF | ||||||||||||||||||||||
0.15 µF | ||||||||||||||||||||||
0.22 µF | ||||||||||||||||||||||
0.33 µF | ||||||||||||||||||||||
0.47 µF | ||||||||||||||||||||||
0.68 µF | ||||||||||||||||||||||
1.0 µF | ||||||||||||||||||||||
1.5 µF | ||||||||||||||||||||||
2.2 µF | ||||||||||||||||||||||
3.3 µF | ||||||||||||||||||||||
4.7 µF | ||||||||||||||||||||||
6.8 µF | ||||||||||||||||||||||
Capacitance tolerances | ±20%, ±10%, (±5%*) | ±20%, ±10%, (±5%*) | ±20%, ±10%, (±5%*) | |||||||||||||||||||
SMD-PET |
SMD-PEN |
SMD-PPS |