The parametric search allows the targeted search for products based on specific properties.
All product series can be directly selected via drop-down box. Keyword search allows you to find specific terms.
Capacitances from 0.01 µF to 68 µF.
Rated Voltages from 100 VDC to 1250 VDC.
PCM 7.5 mm to 37.5 mm.
Dielectric: Polypropylene (PP) film
Capacitor electrodes: Vacuum-deposited
Encapsulation: Solvent-resistant, flame-retardant plastic case with epoxy resin seal, UL 94 V-0
Terminations: Tinned wire
Marking: Colour: Red. Marking: Black.
Internal construction:
MKP 4: 63VAC, 160VAC, 220VAC, 280VAC
MKP 4: 400VAC, 500VAC
at f | C < 0.1 µF | 0.1 µF < C < 1.0 µF | C > 1.0 µF |
1 kHz 10 kHz 100 kHz |
< 6 x 10-4 < 8 x 10-4 < 25 x 10-4 |
< 6 x 10-4 < 8 x 10-4 - |
< 6 x 10-4 - - |
Capacitance pF/µF |
max. pulse rise time V/sec at TA < 40°C | |||||
100VDC | 250VDC | 400VDC | 630VDC | 1000VDC | 1250VDC | |
0.01 ...0.022 0.033...0.068 0.1...0.22 0.33...0.68 1.0...2.2 3.3...4.7 6.8...10 12...68 |
450 250 150 100 75 60 40 20 |
450 250 150 100 100 100 50 20 |
450 300 200 150 100 100 60 40 |
500 350 250 200 150 120 85 50 |
550 400 300 200 150 140 - - |
600 450 350 250 200 160 - - |
Capacitance | 100VDC/63VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | .H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Capacitance | 250VDC/160VDC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Capacitance | 400VDC/220VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Capacitance | 630VDC/280VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Capacitance | 1000VDC/400VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Capacitance | 1250VDC/500VAC* | ||||
W | H | L | PCM** | Part number | |
0.01 µF 0.015 " 0.022 " 0.033 " 0.047 " 0.068 " |
5 6 7 8 6 8.5 |
11 12.5 14 15 15 18.5 |
18 18 18 18 26.5 26.5 |
15 15 15 15 22.5 22.5 |
MKP4R021004B00_ _ _ _ MKP4R021504C00_ _ _ _ MKP4R022204D00_ _ _ _ MKP4R023304F00_ _ _ _ MKP4R024705B00_ _ _ _ MKP4R026805F00_ _ _ _ |
0.1 µF . 0.15 " 0.22 " 0.33 " . 0.47 " . 0.68 " . |
10.5 9 11 13 15 13 17 15 20 19 |
19 19 21 24 26 24 29 26 39.5 32 |
26.5 31.5 31.5 31.5 31.5 41.5 31.5 41.5 31.5 41.5 |
22.5 27.5 27.5 27.5 27.5 37.5 27.5 37.5 27.5 37.5 |
MKP4R031005G00_ _ _ _ MKP4R031006A00_ _ _ _ MKP4R031506B00_ _ _ _ MKP4R032206D00_ _ _ _ MKP4R033306F00_ _ _ _ MKP4R033307C00_ _ _ _ MKP4R034706G00_ _ _ _ MKP4R034707D00_ _ _ _ MKP4R036806J00_ _ _ _ MKP4R036807F00_ _ _ _ |
1.0 µF 1.2 " 1.5 " 1.8 " 2.2 " 2.7 " 3.3 " |
20 20 24 24 31 35 40 |
39.5 39.5 45.5 45.5 46 50 55 |
41.5 41.5 41.5 41.5 41.5 41.5 41.5 |
37.5 37.5 37.5 37.5 37.5 37.5 37.5 |
MKP4R041007G00_ _ _ _ MKP4R041207G00_ _ _ _ MKP4R041507H00_ _ _ _ MKP4R041807H00_ _ _ _ MKP4R042207I00_ _ _ _ MKP4R042707J00_ _ _ _ MKP4R043307K00_ _ _ _ |
d | PCM | W |
0.5 0.6 0.6 0.8 1.0 |
7.5 7.5 10 15-27.5 37.5 |
= 3 > 4 |
W | PCM | b | Ø d | c |
17 19 20 24 28 31 35 40 |
37.5 37.5 37.5 37.5 37.5 37.5 37.5 37.5 |
10 10 12.5 12.5 10 20 20 20 |
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 |
0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 |
Tolerance: | 20 % = M 10 % = K 5 % = J |
Packing: | bulk = S |
Pin length: | 6-2 = SD |